You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Courses Offered

 

2024 Onwards

Year Sem Course Type Course Title Course Code Hours Per Week Credits Examination Hours Marks
Theory Practical Theory Practical CIA -1 CIA-2 Sem End CIA Sem End
I I DSC T Introduction to Psychology U24/PSY/DSC/101 5 - 5 - - 1 2 40 60
II DSC T Basic Psychological Processes U20/PSY/DSC/201 5 - 5 - - 1 2 40 60
II III DSC T Personality Theories U24/PSY/DSC/301 4 - 4 - - 1 2 40 60
DSC/PR T Experiments in Cognition U24/PSY/DSC/301/P - 2   1 - - 2 20 30
SEC P Educational Psychology U24/PSY/SEC/301 2 - 2 - - 1 1 20 30
IV DSC T Abnormal Psychology U24/PSY/DSC/401 4 - 4 - - 1 2 40 60
DSC/PR P Experiments in Psycological Phenomenon U24/PSY/DSC/401/P - 2   1 - - 2 20 30
SEC T Child Psychology U24/PSY/SEC/401 2 - 2 - - 1 1 40 60
III V DSE T Statistics in Psychology U24/PSY/DSE/501 4 - 4 - - 1 2 40 60
DSE/PR P Psychological Assessments U24/PSY/DSE/501/P - 2 4 - - 1 2 20 30
DSE T Indian Psychology U24/PSY/DSE/502 4 -   1 - - 2 40 60
SEC T Stress Management U24/PSY/SEC/501 2 - 2 - - 1 1 20 30
GE T Psychological Skills for Effective Living U24/PSY/GE/501 4 - 4 - - 1 1 40 60
VI DSC T Dynamics of Social Behaviour U24/PSY/DSE/601 4 - 4 - - 1 2 40 60
DSC/PR P Psychometric Tests U24/PSY/DSE/601/P - 2   1 - - 2 20 30
DSE T Psychology at Work U24/PSY/DSE/602 4 - 4 - - 1 2 40 60
SEC T Environmental Psychology U24/PSY/SEC/601 2 - 2 - - 1 1 20 30
PRJ T Project U24/PSY/PRJ/601 4 - 4 - - 1 1 40 60

Semester - I

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-I T Essentials of Psychology P24/PSY/DSC/101 3 3 40 60 100 2.5
P Experimental Psychology & IT Applications P24/PSY/DSC/101/P 8 4 40 60 100 2
DSC-2 T Advanced Statistics P24/PSY/DSC/102 3 3 40 60 100 2.5
DSC-3 T Theories of Personality P24/PSY/DSC/103 3 3 40 60 100 2.5
P Self-Awareness P24/PSY/DSC/103/P 8 4 40 60 100 2
DSC-4 T Positive Psychology P24/PSY/DSC/104 3 3 40 60 100 2.5
Open Elective Socialization P24/PSY/OE/101 2 2 20 30 50 1
Semester - II

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-I T Psychopathology P24/PSY/DSC/201 3 3 40 60 100 2.5
P Psychometrics P24/PSY/DSC/201/P 8 4 40 60 100 2
DSC-2 T Life Span Development P24/PSY/DSC/202 3 3 40 60 100 2.5
DSC-3 T Cognitive Psychology P24/PSY/DSC/203 3 3 40 60 100 2.5
P Cognitive Psychology Practicum P24/PSY/DSC/203/P 8 4 40 60 100 2
DSC-4 T Research Methodology P24/PSY/DSC/204 3 3 40 60 100 2.5
Foundation Course Community Outreach P24/PSY/OR/201 2 2 20 30 50 1
Semester - III

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-1 T Basics in Counselling P24/PSY/DSC/301 3 3 40 60 100 2.5
DSC-2 T Counselling Skills P24/PSY/DSC/302 3 3 40 60 100 2.5
P Counselling Skills Practicum P24/PSY/DSC/302/P 8 4 40 60 100 2
DSC-3 T Organizational Behaviour P24/PSY/DSC/303 3 3 40 60 100 2.5
DSC-4 T Workplace Counselling P24/PSY/DSC/304 3 3 40 60 100 2.5
P Simulated Role Plays P24/PSY/DSC/304/P 8 4 40 60 100 2
DSC-5 P Psychological Testing & Academic Writing P24/PSY/DSC/305/P 8 4 40 60 100 2.5
DSE-1 T School Psychology/Interventions in Psychology P24/PSY/DSE/301 P24/PSY/DSE/302 3 4 40 60 100 2.5
DSE-2 T Human Resource Management/ Human Resource Development P24/PSY/DSE/303 P24/PSY/DSE/304 3 3 40 60 100 2.5
DSE-3 T Health Psychology/Applied Social Psychology P24/PSY/DSE/305 P24/PSY/DSE/306 3 3 40 60 100 2.5
General Elective Transactional Analysis/Employability Skills P24/PSY/GE/301
P24/PSY/GE/302
2 2 20 30 50 1
Semester - IV

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-1 T Psychotherapies P24/PSY/DSC/401 3 3 40 60 100 2.5
P Internship P24/PSY/DSC/401/P 8 4 40 60 100 2
DSC-2 T Couple & Family Therapy P24/PSY/DSC/402 3 3 40 60 100 2
P Field Work P24/PSY/DSC/402/P 4 2 20 30 50 2
DSC-3 T Behaviour at Workplace P24/PSY/DSC/403 3 3 40 60 100 2.5
P Internship in Organizations P24/PSY/DSC/403/P 8 4 40 60 100 2
DSC-4 T Training & Development P24/PSY/DSC/404 3 3 40 60 100 2.5
P Case Study & Workshop P24/PSY/DSC/404/P 4 2 20 30 50 2
DSE-1 T Group Counselling/ Sports Psychology P24/PSY/DSE/401 P24/PSY/DSE/402 3 3 40 60 100 2.5
DSE-2 T Organizational Development &Change Management/Management Practices P24/PSY/DSE/403 P24/PSY/DSE/404 3 3 40 60 100 2.5
PRJ Project P24/PSY/PRJ/401 5 5 50 100 150 2

2022 Onwards

Year Sem Course Type Course Title Course Code Hours Per Week Credits Examination Hours Marks
Theory Practical Theory Practical CIA -1 CIA-2 Sem End CIA Sem End
I 1 DSC Introduction to Psychology U20/PSY/DSC/101 6 - 5 - - 1 2 40 60
2 DSC Basic Psychological Processes U20/PSY/DSC/201 6 - 5 - - 1 2 40 60
II 3 DSC T Personality and Assessment U20/PSY/DSC/301 4 - 4 - - 1 2 40 60
P Experimental Psychology I U20/PSY/DSC/301/P   3 1            
GE Psychological Skills / Psychology of Relationships U20/PSY/GE/301 3 - 3 - - - 1 20 30
4 DSC T Statistics in Psychology U20/PSY/DSC/401 4 - 4 - - 1 2 40 60
P Experimental Psychology 2 U20/PSY/DSC/401/P   3 - 1 - - - - -
III 5 DSC T Abnormal Psychology U20/PSY/DSC/501 5 - 5 - - 1 2 40 60
P Personality Testing U20/PSY/DSC/501/P   3 - 1 - - - - -
SEC Dynamics of Social Behavior U20/PSY/SEC/501 3 - 2 - - - 1 20 30
6 DSE-1 T Psychology and Mental Health / Psychology at work U20/PSY/DSE/603
U20/PSY/DSE/602
3 - 3 - - 1 2 40 60
P Psychological Testing U20/PSY/DSE/603/P   3 - 1 - - - - -
DSE-2 Child Psychology / Project U20/PSY/DSE/603
U20/PSY/PRJ/604
5 - 4 - - 1 2 40 60

Semester - I

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-I T Essentials of Psychology P20/PSY/DSC/101 4 4 40 60 100 2.5
P Experimental Psychology P20/PSY/DSC/101/P 8 4 40 60 100 2
DSC-2 T Theories of Personality P20/PSY/DSC/102 4 4 40 60 100 2.5
P Self Awareness P20/PSY/DSC/102/P 8 4 40 60 100 2
DSC-3 T Statistics & Research Methodology 1 P20/PSY/DSC/103 4 4 40 60 100 2.5
DSC-4 T Positive Psychology P20/PSY/DSC/104 4 4 40 60 100 2.5
Generic Elective Socialization P20/PSY/GE/101 2 2 20 30 50 1
Semester - II

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-I T Life Span Development P20/PSY/DSC/201 4 4 40 60 100 2.5
P Psychological Testing 1 P20/PSY/DSC/201/P 8 4 40 60 100 2
DSC-2 T Cognitive Psychology P20/PSY/DSC/202 4 4 40 60 100 2.5
P Cognitive Psychology Practicum P20/PSY/DSC/202/P 8 4 40 60 100 2
DSC-3 T Basics in Counseling P20/PSY/DSC/203 4 4 40 60 100 2.5
DSC-4 T Statistics & Research Methodology 2 P20/PSY/DSC/204 4 4 40 60 100 2.5
Outreach Community Outreach P20/PSY/OR/201 2 2 20 30 50 1
Semester - III

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-1 T Counseling Skills P20/PSY/DSC/301 4 4 40 60 100 2.5
P Counseling Skills Practicum P20/MIC/DSC/301/P 8 4 40 60 100 2
DSC-2 T Psychotherapies P20/PSY/DSC/302 4 4 40 60 100 2.5
DSC-3 T Organizational Behaviour 1 P20/PSY/DSC/303 4 4 40 60 100 2.5
P Simulated Role Plays P20/PSY/DSC/303/P 8 4 40 60 100 2
DSC-4 T Human Resource Development P20/PSY/DSC/304 4 4 40 60 100 2.5
DSC-5 P Psychological Testing- 2 P20/PSY/DSC/305/P 8 4 40 60 100 2
DSE-1 T Interventions in Psychology/Psychopathology P20/PSY/DSE/301 P20/PSY/DSE/302 4 4 40 60 100 2.5
DSE-2 T Health Psychology/ Applied Social Psychology in Psychology P20/PSY/DSE/303 P20/PSY/DSE/304 4 4 40 60 100 2.5
CRT Corporate Recruitment Training P20/PSY/FC/3011 - 2 - - - -
Semester - IV

 

Course Type Course Title Course Code Hrs/Week Credits CIA Sem End Total Marks Duration of Sem End Exams(Hrs)
DSC-1 T Counseling Internship P20/PSY/DSC/401 4 4 40 60 100 2
DSC-2 T School Psychology P20/PSY/DSC/402 4 4 40 60 100 2.5
P Training Modules and Workshop P20/PSY/DSC/402/P 8 4 40 60 100 2
DSC-3 T Internship in Organizations P20/PSY/DSC/403 4 4 40 60 100 2.5
DSC-4 T Organizational Behaviour 2 P20/PSY/DSC/404 4 4 40 60 100 2.5
P Organizational Assessments P20/PSY/DSC/404/P 8 4 40 60 100 2
DSE-1 T Marriage and Family Counseling/ Trauma Counseling P20/PSY/DSE/401 P20/PSY/DSE/402 4 4 40 60 100 2.5
P Case Studies and Report Writing P20/PSY/DSE/401/P 8 4 40 60 100 2
DSE-2 T Group Counseling/ Sports Psychology P20/PSY/DSE/403 P20/PSY/DSE/404 4 4 40 60 100 2.5
DSE-2 T Training and Development/ Consumer Behaviour P20/PSY/DSE/405 P20/PSY/DSE/406 4 4 40 60 100 2.5
P Case study and Workshop P20/PSY/DSE/405/P 8 4 40 60 100 2
DSE-4 T Management Practices/ Workplace Counseling P20/PSY/DSE/407 P20/PSY/DSE/408 4 4 40 60 100 2.5
PRJ Project P20/PSY/PRJ/401 4 4 40 60 100 2

 

More About Department