You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Courses Offered

 

2024 Onwards

Semester - I

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
First Language English U24/ENG/CC/101 5 5 4 + 1 40 + 60
AECC Basic Computer Skills U24/BCS/AECC/1 01 2 2 1 25 + 25
DSC Management and Organisation Behaviour U24/BMS/DSC/10 1 5 5 4 + 1 40 + 60
DSC Basic Accounting U24/BMS/DSC/10 2 5 5 4 + 1 40 + 60
DSC Business Economics U24/BMS/DSC/10 3 5 5 4 + 1 40 + 60
DSC Business Statistics U24/BMS/DSC/10 4 5 5 4 + 1 40 + 60
  Human Values U24/HV/AECC/10 1 1(NCGPA) 1 1 25 + Nil
      27 28    
Semester - II

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
First Language English U24/ENG/CC/201 5 5 4 + 1 40 + 60
AECC Environmental Studies U24/EVS/AECC/201 2 2 1 + 1 25 + 25
DSC Marketing Management U24/BMS/DSC/201 5 5 4 + 1 40 + 60
DSC Advanced Accounting U24/BMS/DSC/202 5 5 4 + 1 40 + 60
DSC Business Environment U24/BMS/DSC/203 5 5 4 + 1 40 + 60
DSC Human Resource Management U24/BMS/DSC/204 5 5 4 + 1 40 + 60
  Indian Knowledge System U24/IKS/AECC/201 1(NCGPA) 1   25 + Nil
      27 27    

Semester - III

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
First Language English U24/ENG/CC/301 5 5 4 +140 +60
SEC Introductionto Operations ResearchU24/BMS/SEC/301 2 2 1 +120 +30
GE StartUp
Management
U2/BMS/GE/301 3 3 2 +120 +30
DSC E-Commerce U24/ CSM/DSC/301 5 5 4 +140 +60
DSC Financial Policy and ManagementU24/BMS/DSC/301 5 5 4+140 +60
DSC Entrepreneurship DevelopmentU24/BMS/DSC/302 5 5 4 +140 +60
DSC Business LawU24/BMS/DSC/303 5 5 4 +140 +60
   30 30   
Semester - IV

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
First
Language
English U24/ENG/CC/401 5 5 4 +1 40 +60
SEC Data Analysis and Visualisation U24/ENG/CC/401 U24/CSM/SEC/401 2 2 2+1 20 +30
DSC Company Law U24/BMS/DSC/401 5 5 4 +1 40 +60
DSC Cost and Management U24/DSC/DSC/402 5 5 4 +1 40 +60
DSC Business Ethics U24/BMS/DSC/403 5 5 4 +1 40 +60
DSC Human Resource Management U24/BMS/DSC/404 5 5 4 +1 40 +60
      27 27    

Semester - V

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
SEC Summer Internship U24/BMS/SEC/501 2 2 - 20 +30
DSC Taxation U24/BMS/DSC/501 5 5 4 +1 40 +60
DSC Corporate Accounting U24/BMS/DSC/502 5 5 4+1 40 +60
DSC Supply Chain Management U24/BMS/DSC/503 5 5 4+1 40 +60
DSE Training & Development/Talent Acquisition and Management U24/BMS/DSE/501 4 5 4 +1 40 +60
DSE Security Analysis & Portfolio U24/BMS/DSE/502 4 5 4 +1 40 +60
  Management / Banking & Insurance          
      25 27    
Semester - VI

 

Type of Course Course Title Course Code No. of Credits Contact Hrs/week Lecture +
Tutorial / Practical
Assessment (Max.Marks)
Internal + External
DSE Retail Management/ Consumer Behaviour U24/BMS/DSE/601 4 2 4+1 40 +60
DSE Performance and Compensation Management/ Leadershipand Change Management U24/BMS/DSC/602 5 5 4 +1 40 +60
DSE Financial Marketsand Services / International Financial Management U24/BMS/DSE/603 5 5 4 +1 40 +60
DSE Brand Management/ Marketing Marketing U24/BMS/DSE/604 5 5 4 +1 40 +60
PW Project Work in the domain of Finance/Human Resources/Marketing U24/BMS/DSE/605 4 5 4 +1 40 +60
      20 26    

 

2022 Onwards

Semester - I

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration
of Exam
CIA Sem End
AECC English U20/ENG/AECC/101 5 5 40 60 100 2
AECC Human Values & Professional Ethics U20/HV/AECC/101 1 1 25 Nil 25 1
DSC Management Theory & Practice U20/BMS/DSC/101 6 5 40 60 100 2
DSC Accounting for Managers U20/BMS/DSC/102 6 5 40 60 100 2
DSC Business Economics U20/BMS/DSC/103 6 5 40 60 100 2
DSC Principles of Marketing U20/BMS/DSC/104 6 5 40 60 100 2
      31 25        

 

Semester - II

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration of Exam
CIA Sem End
AECC English U20/ENG/AECC/201 5 5 40 60 100 2
AECC Environmental Studies U20/EVS/AECC/201 2 2 20 30 50 1
SEC Digital Marketing U20/BMS/SEC/201 3 2 20 30 50 1
DSC Computer Applications in Management U20/CSM /DSC/201 6 5 40 60 100 2
DSC Business Statistics U20/BMS /DSC/201 6 5 40 60 100 2
DSC Business Environment U20/BMS/DSC/202 6 5 40 60 100 2
DSC Organisation Behaviour U20/BMS/DSC/203 6 5 40 60 100 2
      34 29        

Semester - III

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration of Exam
CIA Sem End
AECC English U20/ENG/AECC/301 5 5 40 60 100 2
SEC Introduction to Operations Research U20/BMS/SEC/301 3 2 20 30 50 1
GE Start-Up Management U20/BMS/GE/301 3 3 20 30 50 1
DSC E-Commerce U20/ CSM /DSC/301 6 5 40 60 100 2
DSC Financial Policy and Management U20/BMS/DSC/301 6 5 40 60 100 2
DSC Entrepreneurship Development U20/BMS/DSC/302 6 5 40 60 100 2
DSC Business Law U20/BMS/DSC/303 6 5 40 60 100 2
      35 30        

 

Semester - IV

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration of Exam
CIA Sem End
AECC English U20/ENG/AECC/401 5 5 40 60 100 2
SEC Data Analysis and Visualization U20/CSM/SEC/401 3 2 20 30 50 1
DSC Company Law U20/BMS/DSC/401 6 5 40 60 100 2
DSC Cost and Management Accounting U20/BMS/DSC/402 6 5 40 60 100 2
DSC Business Ethics U20/BMS/DSC/403 6 5 40 60 100 2
DSC Human Resource Management U20/BMS/DSC/404 6 5 40 60 100 2
      32 27        

Semester - V

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration of Exam
CIA Sem End
SEC Summer Internship U20/BMS/SEC/501 3 2 20 30 50 2
DSC Taxation U20/BMS/DSC/501 6 5 40 60 100 2
DSC Corporate Accounting U20/BMS/DSC/502 6 5 40 60 100 2
DSC Supply Chain Management U20/BMS/DSC/503 6 5 40 60 100 2
DSC Training & Development/ Talent Acquisition & Management U20/ BMS/DSE/501 6 5 40 60 100 2
DSC Security Analysis & Portfolio Management / Banking & Insurance U20/ BMS/DSE/502 6 5 40 60 100 2
      31 25        

 

Semester - VI

 

Course Type Course Title Course Code Hours /week Credits Max.Marks Total Marks Duration of Exam
CIA Sem End
DSE Retail Management / Consumer Behaviour U20/ BMS/DSE/601 6 5 40 60 100 2
DSE Performance & Compensation Management / Leadership & Change Management U20/ BMS/DSE/602 6 5 40 60 100 2
DSE Financial Markets & Services / International Financial Management U20/ BMS/DSE/603 6 5 40 60 100 2
DSE Brand Management / Marketing Management U20/ BMS/DSE/604 6 5 40 60 100 2
DSE Project Work in the domain of Finance/Human Resources /Marketing U20/ BMS/DSE/605 6 5 40 60 100 2
      25 20        

 

More About Department